<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Boca Raton Office Space</title>
	<link>http://www.theshanereport.com</link>
	<description>Charles Shane - Commercial Real Estate Specialist</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:34:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Shane Report: January 2012</title>
		<description><![CDATA[Well, we made it through another holiday season, and now we can look forward into 2012. This will be a watershed year in Boca Raton, as we go to the polls in a few weeks, to determine the focus of our City Council for the next few years. Our choices are clear cut: Will this [...]]]></description>
		<link>http://www.theshanereport.com/boca-raton-office-space-update-january-2012/</link>
			</item>
	<item>
		<title>The Shane Report: October 2011</title>
		<description><![CDATA[The Shane Report video library contains updates on local developments that impact the Boca Raton commercial real estate market.]]></description>
		<link>http://www.theshanereport.com/the-shane-report-october-2011/</link>
			</item>
	<item>
		<title>1900 Glades Road, Boca Raton, Florida</title>
		<description><![CDATA[NEW Ownership!  NEW Attitude!  NEW Look!  NEW DEALS! Competitive Rental Rates &#038; Gracious Tenant Improvement Allowances!]]></description>
		<link>http://www.theshanereport.com/office-space-1900-glades-road-boca-raton-florida/</link>
			</item>
	<item>
		<title>The Shane Report: 2nd Quarter Update</title>
		<description><![CDATA[The Shane Report video library contains updates on local developments that impact the Boca Raton commercial real esate market.]]></description>
		<link>http://www.theshanereport.com/2nd-quarter-boca-raton-real-estate-update/</link>
			</item>
	<item>
		<title>210 North University Drive &#8211; Coral Springs, FL</title>
		<description><![CDATA[AVAILABLE SUITES SUITE 103 &#8211; 2,002 rsf Power Suite! 1 Executive office, 3 offices, Open office area, Conference room, Executive Strategy room, Reception area, Floor to Ceiling windows. SUITE 212 &#8211; 1,726 rsf Includes 6 executive offices and a large open work area. SUITE 301 &#8211; 2,951 rsf Reception area, 5 standard/administrative offices, 4 large [...]]]></description>
		<link>http://www.theshanereport.com/office-space-coral-springs-210-n-university-dr/</link>
			</item>
	<item>
		<title>The Shane Report: 1st Quarter 2011</title>
		<description><![CDATA[VIEW TRANSCRIPT Each month we update you on the office leasing market in Boca Raton, with added background information on local developments that impact the Boca Raton commercial real estate market. Well, spring has sprung! Daylight Savings Time is here, the weather is fabulous, and evening foot traffic in downtown Boca has increased noticeably. Work [...]]]></description>
		<link>http://www.theshanereport.com/boca-raton-office-space-1st-quarter-2011/</link>
			</item>
	<item>
		<title>The Shane Report: Boca Raton Office Space Update</title>
		<description><![CDATA[VIEW TRANSCRIPT Let’s take a look at the office leasing market in Boca Raton. As we move forward into 2011, it appears that we are bouncing along the bottom – no longer seeking new lows, and seemingly setting up for a rise through the balance of the year. This cautious optimism is evidenced by a [...]]]></description>
		<link>http://www.theshanereport.com/boca-raton-office-space-2011/</link>
			</item>
	<item>
		<title>Holiday Update: Boca Raton Office Space</title>
		<description><![CDATA[VIEW TRANSCRIPT Exciting things are happening here in Boca Raton, as we enter the 2010 Holiday Season. Let’s take a look at the office leasing market: Business is good in Boca Raton! Who wouldn’t want to live, work and play in Boca – where you can choose from any number of A-rated schools for your [...]]]></description>
		<link>http://www.theshanereport.com/holiday-update-boca-raton-office-space/</link>
			</item>
	<item>
		<title>The Shane Report: 4th Quarter 2010</title>
		<description><![CDATA[VIEW TRANSCRIPT Well, we made it through the summer doldrums here in South Florida, so let’s look ahead to the 4th Quarter, and the busy winter season ahead in Boca Raton. As the snowbirds return, the most visible impact downtown will be the ongoing Palmetto Park Road improvements. For certain, there will be inconveniences, but [...]]]></description>
		<link>http://www.theshanereport.com/the-shane-report-4th-quarter-2010/</link>
			</item>
	<item>
		<title>The Shane Report: August 2010</title>
		<description><![CDATA[VIEW TRANSCRIPT Welcome to the August edition of The Shane Report. Each month on The Shane Report, we look at the Boca Raton office leasing market. This month, let’s look at some of the factors that are driving the downtown Boca market. Certainly it can be said that our downtown is at a crossroads, as [...]]]></description>
		<link>http://www.theshanereport.com/boca-raton-office-space-august-2010/</link>
			</item>
</channel>
</rss>

